| 1. Bajaj Platina 110 H Gear |
|---|
| Price | 1,10,900 BDT |
|---|
| CC Category | 110 cc |
|---|
| Category | Standard Bike, Standard Commuter |
|---|
| Product Availability | Available |
|---|
|
| 2. Engine & Transmission |
|---|
| Displacement | 115.45 cc |
|---|
| Engine Type | 4 Stroke, Single Cylinder |
|---|
| Max Power | 8.6 ps @ 7000 rpm |
|---|
| Max Torque | 9.81 Nm @ 5000 rpm |
|---|
| BORE x STROKE | 50 mm x 58.8 mm |
|---|
| Gears | 5 |
|---|
| Clutch | Wet |
|---|
| Engine Cooling | Air Cooled |
|---|
| Fuel Supply | Fuel Injection |
|---|
| Starting Method | Kick & Self Starter |
|---|
| Transmission Type | Manual |
|---|
|
| 3. Dimensions |
|---|
| Fuel Tank Capacity | 11L |
|---|
| Ground Clearance | 200 mm |
|---|
| Height | 1100 mm |
|---|
| Overall Length | 2006 mm |
|---|
| Overall Width | 713 mm |
|---|
| Seat Height | 804 mm |
|---|
| Weight | 122 kg |
|---|
| Wheelbase | 1255 mm |
|---|
|
| 4. Brakes, Wheels & Suspensions |
|---|
| Braking | Normal Braking System |
|---|
| Front Brake | Single Disc |
|---|
| Rear Brake | Drum Brake |
|---|
| Front Suspension | Telescopic |
|---|
| Front Tyre | 80/100-17 |
|---|
| Rear Tyre | 80/100-17 |
|---|
| Tyre Type | Tubeless |
|---|
| Wheel Type | Alloy |
|---|
|
| 5. Top Speed and Mileage |
|---|
| Mileage (Average) | 50 Kmpl (Approx) |
|---|
| Top Speed | 90 KM/H (Approx) |
|---|
|
| 6. Electricals |
|---|
| Battery | 12v |
|---|
| Connection Type | AC |
|---|
| Headlight | 35W/35W Halogen |
|---|
| Tail Light | Halogen Bulb |
|---|
| Indicators | Halogen Bulb |
|---|
|
| 7. Features |
|---|
| Engine Kill Switch | No |
|---|
| Handle Type | Rod Handle Bar |
|---|
| Fuel Gauge | Digital |
|---|
| Speedometer | Analog |
|---|
| RPM Meter | Digital |
|---|
|