| 1. Bajaj Pulsar 150 Neon Details |
|---|
| Price | 1,54,900 BDT |
|---|
| CC Category | 150 cc |
|---|
| Category | Standard Bike |
|---|
| Distributor | Uttara Motors Limited |
|---|
| Product Availability | Available |
|---|
|
| 2. Engine & Transmission |
|---|
| Displacement | 149.5 cc |
|---|
| Max Power | 14 PS @ 8000 RPM |
|---|
| Max Torque | 13.4 NM @ 6000 RPM |
|---|
| Gears | 5 |
|---|
| Clutch | Wet Multiplate |
|---|
| Engine Cooling | Air Cooled |
|---|
| Fuel Supply | Carburetor |
|---|
| Starting Method | Kick & Electric |
|---|
| Transmission Type | Manual |
|---|
|
| 3. Dimensions |
|---|
| Fuel Tank Capacity | 15 L |
|---|
| Ground Clearance | 165 mm |
|---|
| Height | 1060 mm |
|---|
| Overall Length | 2055 mm |
|---|
| Overall Width | 755 mm |
|---|
| Weight | 144 kg |
|---|
| Wheelbase | 1320 mm |
|---|
|
| 4. Brakes, Wheels & Suspensions |
|---|
| Braking | Normal Braking System |
|---|
| Front Brake | 240 mm Disc |
|---|
| Rear Brake | 130 mm Drum |
|---|
| Front Suspension | Telescopic with Anti-friction Bush |
|---|
| Rear Suspension | 5 Way Adjustable Nitrox Shock Absorber |
|---|
| Front Tyre | 80/100 - 17 |
|---|
| Rear Tyre | 100 / 90 - 17 |
|---|
| Tyre Type | Tubeless |
|---|
| Wheel Type | Alloy |
|---|
|
| 6. Electricals |
|---|
| Battery | 12 V Full DC |
|---|
| Connection Type | DC |
|---|
| Headlight | 35/35W With 2 Pilot Lamps |
|---|
| Tail Light | LED |
|---|
| Indicators | Bulb |
|---|
|