| 1. Bajaj Pulsar NS160 Twin Disc Details |
|---|
| Price | 2,08,000 BDT |
|---|
| CC Category | 160 cc |
|---|
| Category | Naked Sports |
|---|
| Distributor | Uttara Motors Limited |
|---|
| Product Availability | Available |
|---|
|
| 2. Engine & Transmission |
|---|
| Displacement | 160.3 cc |
|---|
| Max Power | 15.5 PS @ 8500 RPM |
|---|
| Max Torque | 14.6 NM @ 6500 RPM |
|---|
| Gears | 5 |
|---|
| Clutch | Wet Multi -Plate |
|---|
| Engine Cooling | Oil-Cooled |
|---|
| Fuel Supply | Carburetor |
|---|
| Starting Method | Kick & Electric |
|---|
| Transmission Type | Manual |
|---|
|
| 3. Dimensions |
|---|
| Fuel Tank Capacity | 12L |
|---|
| Ground Clearance | 177 mm |
|---|
| Height | 1060 mm |
|---|
| Overall Length | 2017 mm |
|---|
| Overall Width | 803.5 mm |
|---|
| Weight | 148 Kg |
|---|
| Wheelbase | 1370 mm |
|---|
|
| 4. Brakes, Wheels & Suspensions |
|---|
| Braking | Normal Braking System |
|---|
| Front Brake | 260 mm Disc |
|---|
| Rear Brake | 230 mm Disc |
|---|
| Front Suspension | Telescopic with Anti-friction Bush |
|---|
| Rear Suspension | Nitrox Mono Shock Absorber With Canister |
|---|
| Front Tyre | 90/90 -17 49 P |
|---|
| Rear Tyre | 120/80 -17 61 P |
|---|
| Tyre Type | Tubeless |
|---|
| Wheel Type | Alloy |
|---|
|
| 5. Top Speed and Mileage |
|---|
| Mileage (Average) | 38-40 kmpl (Approx.) |
|---|
| Top Speed | 130 Kmph (Approx) |
|---|
|
| 6. Electricals |
|---|
| Battery | 12v |
|---|
| Connection Type | DC |
|---|
| Headlight | 12V, 55W/60W |
|---|
| Tail Light | LED |
|---|
| Indicators | Bulb |
|---|
|