| 1. Bajaj Pulsar NS160 Fi ABS Details |
|---|
| Price | 2,54,900 BDT |
|---|
| CC Category | 160 cc |
|---|
| Category | Naked Sports |
|---|
| Distributor | Uttara Motors Limited |
|---|
| Product Availability | Available |
|---|
|
| 2. Engine & Transmission |
|---|
| Displacement | 160.3 cc |
|---|
| Max Power | 15.02 PS @ 8500 RPM |
|---|
| Max Torque | 14.12 Nm @ 6500 RPM |
|---|
| Gears | 5 |
|---|
| Clutch | Wet Multi -Plate |
|---|
| Engine Cooling | Oil-Cooled |
|---|
| Fuel Supply | Fuel Injection |
|---|
| Starting Method | Kick & Electric |
|---|
| Transmission Type | Manual |
|---|
|
| 3. Dimensions |
|---|
| Fuel Tank Capacity | 12L |
|---|
| Ground Clearance | 167 mm |
|---|
| Height | 1060 mm |
|---|
| Overall Length | 2017 mm |
|---|
| Overall Width | 803 mm |
|---|
| Weight | 148 Kg |
|---|
| Wheelbase | 1370 mm |
|---|
|
| 4. Brakes, Wheels & Suspensions |
|---|
| Braking | Single Channel ABS |
|---|
| Front Brake | 260 mm Disc ABS |
|---|
| Rear Brake | 230 mm Disc |
|---|
| Front Suspension | Telescopic with Anti-friction Bush |
|---|
| Rear Suspension | Nitrox Mono Shock Absorber With Canister |
|---|
| Front Tyre | 90/90 -17 49 P |
|---|
| Rear Tyre | 120/80-17, 61P |
|---|
| Tyre Type | Tubeless |
|---|
| Wheel Type | Alloy |
|---|
|
| 5. Top Speed and Mileage |
|---|
| Mileage (Average) | 38-40 kmpl (Approx.) |
|---|
| Top Speed | 127 kmph |
|---|
|
| 6. Electricals |
|---|
| Battery | 12v, Maintenance Free |
|---|
| Connection Type | DC |
|---|
| Headlight | 12V, 55W/60W |
|---|
| Tail Light | LED |
|---|
| Indicators | Bulb |
|---|
|
| 7. Features |
|---|
| Engine Kill Switch | Yes |
|---|
| Handle Type | 3-Part Handle Bar |
|---|
| Fuel Gauge | Yes |
|---|
| Speedometer | Digital |
|---|
| RPM Meter | Analog |
|---|
| Odometer | Digital |
|---|
Home
Campaign
0
Cart
Account
|