Body Dimensions | |
|---|---|
| Length / Width / Height | 2035 x 760 x 1085 mm |
| Wheel base | 1305.00 mm |
| Ground clearance | 165.00 mm |
| Kerb weight | 120.00 kg |
Engine Details | |
| Type | Air-Cooled, 4-Stroke DTS-i |
| Displacement | 115.5 cc |
| Max net power | 8.46 bhp @ 7000 rpm |
| Max net torque | 9.81 Nm @ 5000 rpm |
| Starting method | Electric-Kick |
| Fuel System | Carburetor |
Transmission Details | |
| Gear type | Manual |
| Number Of Speed Gears | 4 Speed |
Tyres & brakes | |
| Tyre Size (Front) | 2.75 x 17 |
| Tyre Size (Rear) | 3.00 x 17 |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Brakes Front | Drum |
| Brakes Rear | Drum |
Frame & Suspension | |
| Chassis Type | Single Down Tube |
| Suspension-Front | Telescopic |
| Suspension-Rear | Nitrox (Gas filled) |
Electricals | |
| Battery | 12 V, 5 Ah |
| Head Lamp | 35/ 35W Optoprism-Halogen Lamp |
Bajaj Discover 110 CC
BDT 118,000
